Single-Game TicketsSeason Ticket MembershipPartial PlansGroup TicketsTheme & Promo NightsSingle-Game Suite RentalPremium MembershipPrudential Lounge SeatingStudent RushDevils Membership HQVirtual Seating MapMobile Ticketing HelpNHL Ticket ExchangeNewsNJD.TVGame HighlightsRaw InterviewsDevils on YouTubeDevils Mobile AppDevils on Apple TVDevils on RokuFull ScheduleBroadcast SchedulePrintable Schedule PDFAdd to CalendarDevils Hockey NetworkRosterProspectsCoaching StaffManaging and Limited PartnersSenior LeadershipStaff DirectoryUtica Comets (AHL)Devils HistoryDraft CentralPlayer TrackerRegular Season Stats25-26 Season in ReviewDevils Prospect Stats25-26 Media GuideStandingsFans HomeIn-Arena ExperienceNJ Devil MascotLittle DevilsBirthday WishesDevils DJContests & SweepstakesGameday 50/50 RaffleDevils Bar NetworkDevils Hockey Network Postgame ShowsNJDevils Social MediaPhoto GalleriesCommunity HomeDevils Hockey AcademyDevils Youth FoundationPrudential Center HomeUpcoming EventsArena GuideBrew FinderGetting HereParkingThe LoftsRWJBarnabas Health Hockey HouseContact UsOfficial Devils Online StoreDevils Den Team StoreDevils AuctionsChat with Bott StevensNHL.comLatestFeaturesNotebookTransactionsPress Releases10 TakeawaysBig ReadsSam Cosentino, SportsnetJason Bukala, Sportsnet#2026NHLDraftpic.twitter.com/micUVBT5ACSeptember 30, 2025DraftCaleb Malhotra | DRAFT
Jun 05, 2026Bjorck | DRAFT
Jun 05, 2026Tobias Trejbal | DRAFT
Jun 05, 2026Juuso Ainasto | DRAFT
May 29, 2026Daxon Rudolph | DRAFT
May 27, 2026Tynan Lawrence | DRAFT
May 22, 2026Marcus Nordmark | DRAFT
May 21, 2026Ilia Morozov | DRAFT
May 19, 2026Malte Gustafsson | DRAFT
May 14, 2026Ethan Belchetz | DRAFT
May 13, 2026William Hakansson | DRAFT
May 12, 2026Devils to Select 12th Overall at 2026 NHL Draft | BLOG
May 05, 2026A History of the Devils at the NHL Draft Lottery | FEATURE
May 05, 2026Understanding the 2026 NHL Draft Lottery: How the Devils Could Jump to Second or Third | FEATURE
May 04, 2026Fitting the Mold | FEATURE
Jun 29, 2025Devils Add 2-Way Power Forward in Moe | FEATURE
Jun 28, 2025Fondrk Ready for What's Next | FEATURE
Jun 28, 20252025 NHL Draft | NOTEBOOK
Jun 28, 2025TwitterYouTubeFacebookInstagramTikTokThreadsLinkedInDevils Privacy PolicyDevils Terms of UseNHL Fan Code Of ConductNHL Ticket ExchangeDevils EmploymentDevils Affiliate PartnersNJD Weekly NewsletterDevils Alerts & Ticket OffersOfficial Devils AppNHL.com Terms of ServiceNHL.com Privacy PolicyCookie PolicyCookie SettingsCopyright PolicyEmployment
Juho Piiparinen | DRAFT | New Jersey Devils,AI智能索引,全网链接索引,智能导航,网页索引
- ESSENTIALS
RANKING: 6th EU Skater (Central Scouting)
POSITION: D
AMATEUR CLUB: Tappara U20 (U20 SM-sarja), Tappara (Liiga)
HEIGHT: 6-3
WEIGHT: 203
SHOOTS: L
COUNTRY: FIN
2025-26 STATS: U20: 15 GP, 1 G, 12 A, 13 PTS, +9, 6 PIM, Liiga: 29 GP, 0 G, 3 A, 3 PTS, +6, 8